Take Five

Music:  Paul Desmond

Words:  Dave & Iola Brubeck

 

Per the name of this song, the meter is 5/4.  I've found several interesting fantabs out there and have posted 'em below.  It's instructive to see the difference between them all and learn the subtleties of each.  Get ready to improve your chops.

 

Gm7  Dm7  [vamp 'til ready]

 

          Gm7                    Dm7           Gm7   Dm7

Won't you stop and take a little time out with me?

          Gm7  Dm7        Gm7  Dm7

Just take five; just take five.

Stop your busy day and take the time out to see

I'm alive, I'm alive.

 

CHORUS:

Eb               Cm6

Though I'm going out of my way,

Dm                 Gm7

Just so I can pass by each day,

Cm7               F7

Not a single word do we say,

BbM7                 Bb

It's a pantomime and not a play

Eb               Cm6

Still I know our eyes often meet,

Dm             Gm7

I feel tingles down to my feet,

Cm7                   F7

When you smile that's much too discreet,

   D7

It sends me on my way.

 

Wouldn't it be better not to be so polite?

You could offer a light.

Start a little conversation now, it's alright.

Just take five, just take five.

 

INSTRUMENTAL OVER VERSE & CHORUS:

 

CHORUS:

 

Wouldn't it be better not to be so polite?

You could offer a light.

Start a little conversation now, it's alright.

Just take five, just take five

 

 


"Take Five" Tab 1 - tabber unknown

 

Take Five - Dave Brubeck

(In memory of Abe)

 

 

                  Part [A]

                            Gm7         Dm7       Gm7         Dm7

5/4 , . , . , . , . , .     , . , . , . , . , .   , . , . , . ,   .   , .

|-----------------------||----------------------|--------------------------|

|---------------------1-||--2-3-2-1-------------|--------------------------|

|-----------------0-3---||*---------3-----------|-0-----------2h3p2p0------|

|---------------0-------||*-------------0---3---|---------------------3----|

|-----------------------||----------------------|--------------------------|

|-----------------------||----------------------|--------------------------|

 

    Gm7         Dm7           Gm7         ---------1st time only

    , . , . , . ,   .   , .   , . , . , . , . , .

 |--------------------------|----------------------||

 |--------------------------|-------------------1--||

 |--0-----------------------|---------------0-3---*||

 |--------------3h5p3p0-----|-0-----------0-------*||

 |----------------------3---|----------------------||

 |--------------------------|----------------------||

 

Part [B]

    Eb          Cm6       Dm          Gm7       Cm7         F7

    , . , . , . , . , .   , . , . , . , . , .   , . , . , . , . , .

||----------------------|---------------------|---------------------|

||----------------------|---------------------|---------------------|

||--0-3---0-------------|---2-----------------|---0-----------------|

||----------1-----0-1-2-|-3-----3-0---------0-|-1-----1-------------|

||--------------3-------|-------------1-3-4---|---------3---0-1-3-4-|

||----------------------|---------------------|---------------------|

 

    Bbmaj7      Bb        Eb          Cm6       Dm          Gm7

    , . , . , . , . , .   , . , . , . , . , .   , . , . , . , . , .

 |----------------------|---------------------|---------------------|

 |----------------------|---------------------|---------------------|

 |----------------------|-0-3---0-------------|---2-----------------|

 |--0---0-1-3---3-2-3-4-|---------1-----0-1-2-|-3-----3-0---------0-|

 |----4-----------------|-------------3-------|-------------1-3-4---|

 |----------------------|---------------------|---------------------|

 

    Cm7         F7        D7              to [A]

    , . , . , . , . , .   , . , . , . , . , .

 |----------------------|---------------------||

 |----------------------|-------------------1-||

 |----0-----------------|---------------0-3---||

 |--1-----1---------3-1-|-0-----------0-------||

 |----------3---0-3-----|---------------------||

 |----------------------|---------------------||

 

 

                  Part [C] one octave higher than [A]

                            Gm7         Dm7       Gm7         Dm7

    , . , . , . , . , .     , . , . , . , . , .   , . , . , . ,   .   , .

 |------------------6-8-||--9-109-8-6-----------|-------------------------|

 |----------------8-----||------------------6---|-8-----------10h11p10----|

 |--------------7-------||*-------------7-------|---------------------10--|

 |----------------------||*---------------------|-------------------------|

 |----------------------||----------------------|-------------------------|

 |----------------------||----------------------|-------------------------|

 

    Gm7         Dm7           Gm7         ---------1st time only

    , . , . , . ,   .   , .   , . , . , . , . , .

 |--------------------------|-----------------6-8--||

 |--------------------------|---------------8------||

 |--12----------10h12p10----|-------------7-------*||

 |----------------------10--|-12------------------*||

 |--------------------------|----------------------||

 |--------------------------|----------------------||

 

Part [D] one octave higher than [B]

    Eb          Cm6       Dm          Gm7       Cm7         F7

    , . , . , . , . , .   , . , . , . , . , .   , . , . , . , . , .

||----6-----------------|---5-----------------|---3-----------------|

||--8-----8---------4-5-|-6-----6---------2-3-|-4-----4-----------2-|

||----------8---5-7-----|---------7---3-5-----|---------5---2-3-5---|

||----------------------|---------------------|---------------------|

||----------------------|---------------------|---------------------|

||----------------------|---------------------|---------------------|

 

    Bbmaj7      Bb        Eb          Cm6       Dm          Gm7

    , . , . , . , . , .   , . , . , . , . , .   , . , . , . , . , .

 |----------------------|---6-----------------|---5-----------------|

 |--3-2-3-4-6---6-5-6-7-|-8-----8---------4-5-|-6-----6---------2-3-|

 |----------------------|---------8---5-7-----|---------7---3-5-----|

 |----------------------|---------------------|---------------------|

 |----------------------|---------------------|---------------------|

 |----------------------|---------------------|---------------------|

 

    Cm7         F7        D7              to [C]

    , . , . , . , . , .   , . , . , . , . , .

 |----3-------------1---|-----------------6-8-||

 |--4-----4-------1---4-|-3-------------8-----||

 |----------5---2-------|-------------7-------||

 |----------------------|---------------------||

 |----------------------|---------------------||

 |----------------------|---------------------||

 

 


"Take Five" Tab 2 - by Risto

 

Posted by: Risto Virtanen  ()

 

Somebody asked for this a while ago, so here's my version.

This includes tabs for melody, accompaniment and bass + chords.

Key is not original:-(       Comments welcome...

 

Take Five by Dave Brubeck (TAB © by Roisto)

Time: 5/4    Key: Em

 

Notation:

|: :|   repeat

/1.     first time

/2.     second time

-3-     triplet

 

Melody:

    Em          Bm7      /  Em          Bm7        Em         -3-

e |----------------------|:---------------------|------------------------|

B |----------------------|:---------------------|------------------------|

G |--------------------2-|:-3-4-3-2-------------|------------------------|

D |----------------2-5---|:---------5-----------|--2----------454-2--0---|

A |--------------2-------|:-------------2---5---|------------------------|

E |----------------------|:---------------------|------------------------|

    1 . 2 . 3 . 4 . 5 .  \  1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4  .  5 .

 

     Em        -3-      /1. Em          Bm7       \2.Em          Bm7

e |----------------------|-----------------------:|----------------------|

B |----------------------|-----------------------:|--------------3-2-3-4-|

G |----------------------|--------------------2--:|----------------------|

D |--2---------020-------|----------------2-5----:|----------------------|

A |----------------2-0---|--2-----------2--------:|--2-------------------|

E |----------------------|-----------------------:|----------------------|

    1 . 2 . 3 . 4  . 5 .    1 . 2 . 3 . 4 . 5 .   /  1 . 2 . 3 . 4 . 5 .

 

Bridge

     C           F#m7-5     Bm          Em7         Am          D7

e |----3-----------------|----2------------------|----------------------|

B |--5-----5-----------2-|--3-----3--------------|----5-----------------|

G |----------5---2-4-5---|----------4-----2-3-4--|--5-----5-2-------2-3-|

D |----------------------|--------------5--------|--------------4-5-----|

A |----------------------|-----------------------|----------------------|

E |----------------------|-----------------------|----------------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

     G

e |----------------------|

B |----------3---3-2-3-4-|

G |--4-3-4-5-------------|

D |----------------------|

A |----------------------|

E |----------------------|

     1 . 2 . 3 . 4 . 5 .

 

     C           F#m7-5     Bm          Em7         Am          D7

e |----3-----------------|----2------------------|----------------------|

B |--5-----5-----------2-|--3-----3--------------|----5-------------3---|

G |----------5---2-4-5---|----------4-----2-3-4--|--5-----5-2-----2---5-|

D |----------------------|--------------5--------|--------------4-------|

A |----------------------|-----------------------|----------------------|

E |----------------------|-----------------------|----------------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

Verse

    F#m7        B7       /  Em          Bm7        Em         -3-

e |----------------------|:---------------------|------------------------|

B |----------------------|:---------------------|------------------------|

G |-4------------------2-|:-3-4-3-2-------------|------------------------|

D |----------------2-5---|:---------5-----------|--2----------454-2--0---|

A |--------------2-------|:-------------2---5---|------------------------|

E |----------------------|:---------------------|------------------------|

    1 . 2 . 3 . 4 . 5 .  \  1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4  .  5 .

 

               -3-       /1.                       /2.

e |----------------------|-----------------------:|----------------------|

B |----------------------|-----------------------:|----------------------|

G |----------------------|--------------------2--:|----------------------|

D |--2---------020-------|----------------2-5----:|----------------------|

A |----------------2-0---|--2-----------2--------:|--2-------------------|

E |----------------------|-----------------------:|----------------------|

    1 . 2 . 3 . 4  . 5 .    1 . 2 . 3 . 4 . 5 .      1 . 2 . 3 . 4 . 5 .

 

 

 

Accompaniment riff:

   Em          Bm7                          Em          Bm7

e |---------------------|                |----------------------|

B |----5-----5-------3--|                |----8-----8--------7--|

G |----4-----4-------2--|       or       |----9-----9--------7--|

D |----5-----5-------4--|                |----9-----9--------7--|

A |--------------2------|                |--7-----7-------------|

E |--0-----0------------|                |--------------7----10-|

     1 . 2 . 3 . 4 . 5                      1 . 2 . 3 . 4 .  5

 

Bridge:

     C           F#m7-5     Bm          Em7         Am          D7

e |----0-----0-------5---|----2-----2-------3----|----0-----0-------2---|

B |----1-----1-------5---|----3-----3-------3----|----1-----1-------1---|

G |----0-----0-------5---|----4-----4-------4----|----2-----2-------2---|

D |--------2-----4-------|----4---------2--------|----2-----2---0-------|

A |--3-------------------|--2-----5--------------|--0-----3-------------|

E |----------------------|-----------------------|----------------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

 

 /1. G                  /2. F#m7        B7

e |----------------------|-----------------------|

B |----0-----0-----------|----2-----2---4--------|

G |----0-----0-----------|----2-----2---2--------|

D |----0-----0---5---4---|----2-----2---4--------|

A |--------2-------------|------------------2----|

E |--3-------------------|--2-----2--------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .

 

 

 

 

Bass riff:

     Em          Bm7     or Em          Bm7      or Em          Bm7

G |----------------------|-----------------------|----------------------|

D |--2---------------0---|--2--------------------|----------------------|

A |--------------2-------|--------------2---5----|--7---------------5---|

E |----------------------|-----------------------|--------------7-------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

Bridge:

     C           F#m7-5     Bm          Em7         Am          D7

G |----------------------|-----------------------|----------------------|

D |----------2---4-------|----------0---2--------|--------------0-------|

A |--3---------------0---|--2--------------------|--0-------3-----------|

E |----------------------|------------------3----|------------------2---|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

     G                      C           F#m7-5      Bm          Em7

G |----------------------|-----------------------|----------------------|

D |----------------------|----------2---4--------|----------0---2-------|

A |----------2---5---2---|--3--------------------|--2-------------------|

E |--3-------------------|-----------------------|----------------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .     1 . 2 . 3 . 4 . 5 .

 

    Am          D7          F#m7        B7       |  Em          Bm7

G |----------------------|----------2---4--------|----------------------|

D |--------------0---2---|--4--------------------|--2-------------------|

A |--0-------3-----------|------------------2----|----------------------|

E |----------------------|-----------------------|----------------------|

     1 . 2 . 3 . 4 . 5 .    1 . 2 . 3 . 4 . 5 .  |  1 . 2 . 3 . 4 . 5 .

 

Keep on plucking;-)

 

 


"Take Five" Tab 3 - by Thomas Gannon

 

TAKE FIVE (Dave Brubeck Quartet)

 =========

 

 -- comp. Paul Desmond, 1960 [Dave's alto saxophonist]

 -- fingerstyle rhythm guitar "arrangement": tcg

   -- 5/4 [think 1, 2, 3, 1, 2] // Key of Am (CM) // Allegro

 

 

 INTRO:[play 'til sax player finishes his/her beer, feels like playin' "head"]

 -----

  Am7                        Em9   Em9

 ||---------.----------.------2=====2------||    [3 different voicing-

 ||---------5----------5------3=====3------||     versions of Am7-Em9 will

 ||o--------5----------5------4=====4-----o||     be given eventually; feel

 ||o--------5----------5------------------o||     free to interchange these

 ||----------------------------------------||     at will. . . .]

 ||----5----------5-----------0-----3------||

      duh  DAH   duh  DAH    DAH   DAH        [rhythmic motif sim thruout-->]

       1    & (2) &    3      1     2              [--.-- = staccato]

 

 A PART:

 -------                                                           [<--repeat]

  Am7        Em9     Am7        Em9     Am7       Em9   Am7        Em9

 ||---.---.---------|----.---.---------|----.---.---------|----.---.--------||

 ||---5---5--3==3---|----5---5--3==3---|----5---5--7==7---|----5---5--3==3--||

 ||o--5---5--4==4---|----5---5--4==4---|----5---5--7==7---|----5---5--4==4-o||

 ||o--5---5--4==4---|----5---5--4==4---|----5---5--5==5---|----5---5--4==4-o||

 ||-----------------|------------------|------------------|-----------------||

 ||-5---5----0--3---|--5---5----0--3---|--5---5----7--0---|--5---5----0--3--||

 

 

 B PART:

 --------

  FM7        Dm6     Em7        Am7     Dm7        G7       CM7      Dm7 Em7

 ||----.----.-------|----.---.---------|----.---.---------|----.---.--.--.---|

 ||---10---10----10-|----8---8-----5---|----6---6-----3---|----5---5--6--8---|

 ||----9----9----10-|----7---7-----5---|----5---5-----4---|----4---4--5--7---|

 ||---10---10-----9-|----9---9-----5---|----7---7-----3---|----5---5--7--9---|

 ||-8----8----------|--7---7-----------|--5---5-----------|--3---3-----------|

 ||----------10==10-|-----------5==5---|-----------3==3---|-----------5--7---|

 

 

                                                                D.C.[->A part]

  FM7        Dm6     Em7        Am7     Dm7        G7      Bm7b5      E7

 |----.----.--------|----.---.---------|----.---.---------|----.---.--.--.--||

 |---10---10----10--|----8---8-----5---|----6---6-----3---|----6---6--5--5--||

 |----9----9----10--|----7---7-----5---|----5---5-----4---|----7---7--7--7--||

 |---10---10-----9--|----9---9-----5---|----7---7-----3---|----7---7--6--6--||

 |-8----8-----------|--7---7-----------|--5---5-----------|-----------7--7--||

 |----------10==10--|-----------5==5---|-----------3==3---|--7---7----------||

 

 

 Possible SEQUENCE:

   I-A*-B*-(A-B-)-"A"[extended/long improv]-A*-B*-I(fade out)...

     *=play "head" melody

 


"Take Five" Tab 4 - by InductedBeef

 

Take 5-The Dave Brubeck Quartet - The Real Way to play Take 5

Because I'm tired of everyone else doing it wrong

 

5/4 timing - most of the notes are eighth notes - Listen to the song to get the timing right

 

h=hammer

p=pull

/=slide

 

     Chords for melody A

 

    Ebm7 Ebm7  Bbm7

e----------------------------------------------------------------------------------------

B-----7----7---6-------------------------------------------------------------------------

G-----6----6---6------bar your index finger across the 6th fret in each chord------------

D-----8----8---6-------------------------------------------------------------------------

A---6----6-------------------------------------------------------------------------------

E-------------6--------------------------------------------------------------------------

  

  melody A

e-----------6----------------------------------------------------------------------------

B-----7-9-10-10---------------------------6h7p6------------------------------------------

G----8---------------6--8-hold 3 beats-----------6--8hold 3 beats---6h8p6----------------

D---8-------------8--------------------------------------------------------6--8hold 3beat

A----------------------------------------------------------------------------------------

E----------------------------------------------------------------------------------------

  repeat melody A

 

  next, melody B, the chords change

                                                                 

e---------------------------------------------------------------------------------------

B----7--------------6--------------4----------------------------------------------------

G---8---8--------5/6---6--------3/4---4-------------------------------------------------

D--------9--6-8-9-------8--4-6-7-------6------------------------------------------------

A---------------------------------------------------------------------------------------

E---------------------------------------------------------------------------------------

    ending 1st time for melody B    

e---------------------------------------------------------------------------------------

B------------------------------------slide right back into beginning of melody B--------

G--------2-3-2-3-4/6hold----6-5-6-7/(8)-------------------------------------------------

D---3-4-6-------------------------------------------------------------------------------

A---------------------------------------------------------------------------------------

E---------------------------------------------------------------------------------------

   ending 2nd time for melody B

e---------------------------------------------------------------------------------------

B---------------------------------------------------------------------------------------

G-------6-4-3-------return to melody A--------------------------------------------------

D---3-6---------------------------------------------------------------------------------

A---------------------------------------------------------------------------------------

E---------------------------------------------------------------------------------------

 

For the timing, just listen to the song to feel how it goes.  Just a side note, if you notice, each little pattern in melody B outlines a chord, that's all the guys doin'.

 

Comments/Corrections send to inductedbeef9@yahoo.com

 





Back to the Songbook Index.

This page's content is copyrighted ©1977-2008 by Kristin C. Hall. Please drop me a line (via "dink (at) media (dot) mit (dot) edu") if you wish to use it or link to it or correct it! Please send comments, suggestions, fixes and general mischievious mayhem to the web diva via the above email address. (sorry, spambots have forced me to remove my automatic mail link.) Many thanks...and enjoy!

Note to lawyers and any other litigious-minded folk:
I am not trying to screw anyone out of royalties, etc. I have posted these only as a helpful resources for teachers, camp counselors and people who like to "sing along with Mitch", if you will. If you do not want your work posted to these pages, please just email me (via "dink (at) media (dot) mit (dot) edu") and I shall remove it.